Support Matrix
This matrix is sample-based, not exhaustive. It is intended to show current practical coverage of the public interface, not a formal guarantee for every symbol on an exchange.
Use it as a quick reference for current live probe results by exchange and feature group.
| Exchange | Samples | Query | Attributes | ||||||
|---|---|---|---|---|---|---|---|---|---|
Google Finance queryLON:SJPA | Yahoo styleSJPA.L | ISINIE00B4L5YX21 | Basic quotepricenamecurrency | Session statshighlowclose | Activity/timevolumetradetimedatadelay | Changechangechangepct | ISINisin | ||
HKGHong Kong Stock Exchange | ⓘ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
LONLondon Stock Exchange | ⓘ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
NASDAQNasdaq | ⓘ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
NYSENew York Stock Exchange | ⓘ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
OTCMKTSOTC Markets | ⓘ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
PSEPhilippine Stock Exchange | ⓘ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
SGXSingapore Exchange | ⓘ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
TLVTel Aviv Stock Exchange | ⓘ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
TYOTokyo Stock Exchange | ⓘ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
ETRXetra | ⓘ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Legend: ✅ all probes passed, ⚠️ mixed results, ❌ no probes passed or no implementation is configured.